PyTorch中torch、torchvision、torchaudio版本对应关系

torch torchvision python
main / nightly main / nightly >=3.7, <=3.10
1.12.0 0.13.0 >=3.7, <=3.10
1.11.0 0.12.3 >=3.7, <=3.10
1.10.2 0.11.3 >=3.6, <=3.9
1.10.1 0.11.2 >=3.6, <=3.9
1.10.0 0.11.1 >=3.6, <=3.9
1.9.1 0.10.1 >=3.6, <=3.9
1.9.0 0.10.0 >=3.6, <=3.9
1.8.2 0.9.2 >=3.6, <=3.9
1.8.1 0.9.1 >=3.6, <=3.9
1.8.0 0.9.0 >=3.6, <=3.9
1.7.1 0.8.2 >=3.6, <=3.9
1.7.0 0.8.1 >=3.6, <=3.8
1.7.0 0.8.0 >=3.6, <=3.8
1.6.0 0.7.0 >=3.6, <=3.8
1.5.1 0.6.1 >=3.5, <=3.8
1.5.0 0.6.0 >=3.5, <=3.8
1.4.0 0.5.0 ==2.7, >=3.5, <=3.8
1.3.1 0.4.2 ==2.7, >=3.5, <=3.7
1.3.0 0.4.1 ==2.7, >=3.5, <=3.7
1.2.0 0.4.0 ==2.7, >=3.5, <=3.7
1.1.0 0.3.0 ==2.7, >=3.5, <=3.7
<=1.0.1 0.2.2 ==2.7, >=3.5, <=3.7

torch torchaudio python
main / nightly main / nightly >=3.7, <=3.10
1.12.0 0.12.0 >=3.7, <=3.10
1.11.0 0.11.0 >=3.7, <=3.9
1.10.0 0.10.0 >=3.6, <=3.9
1.9.1 0.9.1 >=3.6, <=3.9
1.9.0 0.9.0 >=3.6, <=3.9
1.8.2 0.8.2 >=3.6, <=3.9
1.8.1 0.8.1 >=3.6, <=3.9
1.8.0 0.8.0 >=3.6, <=3.9
1.7.1 0.7.2 >=3.6, <=3.9
1.7.0 0.7.0 >=3.6, <=3.8
1.6.0 0.6.0 >=3.6, <=3.8
1.5.0 0.5.0 >=3.5, <=3.8
1.4.0 0.4.0 ==2.7, >=3.5, <=3.8

来源:Liekkas Kono

物联沃分享整理
物联沃-IOTWORD物联网 » PyTorch中torch、torchvision、torchaudio版本对应关系

发表评论